WINTER TREATMENT SERVICE UPDATE - 11/03/2025
Bright or sunny spells and a few showers in places this afternoon.
Clear periods this evening and overnight. Just the small risk of a light shower. Road surface temperatures falling below zero in many areas with the risk of patchy ice and hoar frost.
Dry with sunny periods tomorrow morning.
Treatment planned in all areas.
Treatment Plan
Action | Treatment type | Start Time | Day / date |
---|---|---|---|
Proposed Action - 1 | 20g/sqm salt treatment | 16:00 | 11th March |
Proposed Action - 2 | |||
Proposed Action - 3 | |||
Proposed Action - 4 | |||
Proposed Action - 5 | |||
Proposed Action - 6 |
Forecast Domain | ACTION 1 | ACTION 2 | ACTION 3 | ACTION 4 | ACTION 5 | ACTION 6 |
---|---|---|---|---|---|---|
MULL | P2 routes | |||||
LORN WEST | P1&2 routes | |||||
LORN EAST | P1&2 routes | |||||
MID-ARGYLL | P1&2 routes | |||||
COWAL | P1&2 routes | |||||
LOMOND | P1&2 routes | |||||
ISLAY and JURA | P2 routes | |||||
KINTYRE | P2 routes | |||||
BUTE | P2 routes |
Trunk Roads
For daily road treatment plans on our Trunk roads, and other roads and motorways outside ÓûÂþɬ, please see the